2022 VMPRA Calendar
To see how events are intended to run, refer to the V M P R A Schedule of Events.
Date | Event | Club/Location | Day/Program | Comments |
May 14-15 | Echuca | F3T & Q500 | ||
May 28-29 | Munro | FA1, F3T & Q500 | ||
Aug 13-14 | Cohuna | FA1, F3T & Q500 | ||
Sep 3-4 | Newbridge | FA1, F3T & Q500 | ||
Oct 1-2 | AMPRA (QLD) | TBA | ||
Nov 5-6 | Warrnambool | FA1, F3T & Q500 | ||
Dec 3-4 | Munro | FA1, F3T & Q500 |
For locations of club flying fields go to – VMAA Clubs List
For rules regarding Team Selection Events – go to www.ampra.org.au