FA1
Raced over a 10.5 Lap course.
FAI Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | |||
Barry Murphy | 64.52 | 62.79 | 64.84 | 65.32 | 200 | F | 71.08 | 72.39 | 400.9 | |||||||
Brian Steele | 200 | 3 | 70.25 | 67.74 | 67.55 | 67.83 | 76.63 | 73.54 | 423.5 | |||||||
James Hurley | 73.67 | 78.14 | 76.85 | 91.42 | 200 | F | 82.89 | 88.00 | 491.0 | |||||||
Glenn Matthews | 200 | F | 66.10 | 67.01 | 66.35 | 72.31 | 1 | 200 | F | 71.67 | 543.4 | |||||
Gary Davidson | 200 | F | 200 | F | 70.75 | 73.09 | 68.49 | 71.14 | 73.26 | 556.7 | ||||||
Leigh Hocken | 200 | F | 65.80 | 63.95 | 61.53 | 67.42 | 1 | 200 | F | 200 | F | 658.7 | ||||
Tom Wetherill | 65.91 | 200 | F | 69.80 | 1 | 68.95 | 1 | 200 | F | 200 | S | 200 | S | 804.7 | ||
Jim Orenshaw | 200 | F | 74.79 | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 1074.8 |
C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time.
F400
Raced over a 10.5 Lap course.
FAI Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Total | |||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||||
Andrew Davies | 72.73 | 70.98 | 69.30 | 75.75 | 1 | 70.91 | 71.76 | 355.7 | |||||||
Gary Davidson | 79.73 | 70.98 | 73.59 | 70.13 | 71.12 | 73.07 | 358.9 | ||||||||
Daniel Arapakis | 76.38 | 79.64 | 78.20 | 1 | 79.97 | 1 | 75.35 | 72.78 | 382.4 | ||||||
Jim Orenshaw | 79.53 | 78.91 | 78.16 | 75.87 | 200 | F | 74.40 | 386.9 | |||||||
Terry O’Connor | 200 | F | 200 | S | 69.58 | 70.08 | 70.72 | 73.81 | 484.2 | ||||||
Tom Wetherill | 72.08 | 200 | 2 | 200 | F | 71.06 | 72.90 | 72.75 | 488.8 | ||||||
Glenn Matthews | 70.69 | 75.01 | 1 | 68.35 | 76.60 | 1 | 200 | F | 200 | F | 490.7 | ||||
James Hurley | 82.54 | 79.55 | 75.62 | 86.78 | 1 | 200 | F | 200 | F | 524.5 |
C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time.
Q500
Raced over a 10.5 Lap course.
FAI Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
John Schmidli | 98.89 | 109.32 | 1 | 102.36 | 100.33 | 101.36 | 111.86 | 115.42 | 1 | 624.1 | |||||
Jim Orenshaw | 97.57 | 200 | 4 | 113.09 | 1 | 200 | 2 | 200 | 2 | 113.99 | 200 | 3 | 924.7 | ||
Daniel Arapakis | 200 | 3 | 200 | F | 200 | 2 | 119.50 | 1 | 200 | F | 200 | F | 131.55 | 1 | 1051.1 |
C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time.