F400
Raced over a 10.5 Lap course.
FAI Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | ||
Andrew Davies | 76.81 | 1 | 69.55 | 69.59 | 76.32 | 1 | 69.75 | 285.2 | |||
James Hurley | 84.46 | 79.24 | 73.81 | 75.16 | 74.92 | 303.1 | |||||
Daniel Arapakis | 200 | 3 | 73.82 | 79.85 | 1 | 70.89 | 79.54 | 1 | 304.1 | ||
Glenn Matthews | 69.66 | 70.72 | 200 | DNF | 69.86 | 200 | DNF | 410.2 | |||
Mike Kellet | 200 | 5 | 73.6 | 72.95 | 200 | 2 | 79.78 | 1 | 426.3 | ||
Gary Davidson | 200 | 4 | 81.53 | 1 | 83.19 | 1 | 81.26 | 1 | 200 | 2 | 446 |
C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time.
Note:- FA1 & Q500 was a washout at this event.