FA1
Raced over a 10.5 Lap course.
FAI Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Barry Murphy | 200 | 2 | 200 | 2 | 69.72 | 62.18 | 62.95 | 63.21 | 64.06 | 65.55 | 69.11 | 456.8 | |||||||
Gary Davidson | 67.32 | 64.73 | 66.43 | 73.27 | 1 | 71.48 | 69.67 | 67.21 | 67.44 | 200 | F | 474.3 | |||||||
Vernon Gibson | 70.69 | 72.60 | 74.45 | 73.45 | 69.00 | 69.70 | 70.83 | 73.68 | 77.02 | 1 | 500.0 | ||||||||
Jim Orenshaw | 200 | 3 | 77.61 | 1 | 72.45 | 69.24 | 78.17 | 1 | 200 | F | 73.42 | 68.39 | 80.70 | 520.0 | |||||
Tom Wetherill | 62.98 | 62.97 | 63.07 | 63.81 | 61.64 | 68.27 | 1 | 200 | S | 200 | S | 200 | S | 582.7 | |||||
Glenn Matthews | 67.46 | 66.43 | 65.97 | 64.26 | 200 | S | 200 | F | 200 | F | 64.15 | 62.59 | 590.9 | ||||||
James Hurley | 77.05 | 82.21 | 200 | F | 200 | F | 200 | F | 79.06 | 79.89 | 84.91 | 83.38 | 686.5 | ||||||
Leigh Hocken | 61.28 | 60.53 | 200 | F | 62.07 | 60.77 | 200 | F | 58.55 | 200 | F | 200 | F | 703.2 | |||||
Brian Steele | 200 | 2 | 73.74 | 200 | F | 71.00 | 200 | 6 | 68.89 | 200 | F | 200 | F | 71.20 | 884.8 | ||||
Mike Kellet | 70.58 | 200 | 2 | 200 | F | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1270.6 | |
Mark French | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200. | S | 200 | S | 200 | S | 200 | S | 1400.0 |
C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time.
F400
Raced over a 10.5 Lap course.
FAI Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Gary Davidson | 69.97 | 70.58 | 71.50 | 74.03 | 1 | 71.17 | 65.41 | 68.33 | 75.49 | 1 | 68.28 | 485.2 | |||||||
Jim Orenshaw | 71.39 | 200 | F | 73.51 | 1 | 200 | 3 | 200 | F | 76.05 | 1 | 78.80 | 1 | 80.71 | 1 | 79.57 | 1 | 660.0 | |
Glenn Matthews | 200 | F | 200 | F | 200 | F | 200 | F | 68.69 | 66.79 | 68.93 | 68.96 | 69.53 | 742.9 | |||||
Daniel Arapakis | 69.05 | 200 | F | 67.60 | 68.91 | 69.94 | 67.80 | 200 | F | 200 | F | 200 | S | 743.3 | |||||
Tom Wetherill | 81.06 | 73.60 | 73.60 | 70.45 | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 898.7 | ||||
Mike Kellet | 200 | 6 | 76.54 | 81.63 | 1 | 200 | 2 | 200 | 3 | 200 | 3 | 71.62 | 200 | 2 | 79.83 | 1 | 909.6 | ||
James Hurley | 87.49 | 84.98 | 82.00 | 200 | F | 84.29 | 200 | F | 200 | S | 200 | S | 200 | S | 938.8 | ||||
Vernon Gibson | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1400.0 |
C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time.
Q500
Raced over a 10.5 Lap course.
FAI Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
John Schmidli | 101.98 | 99.02 | 99.86 | 105.22 | 1 | 98.89 | 102.84 | 99.55 | 99.09 | 106.39 | 1 | 701.2 | |||||||
Jim Orenshaw | 200 | 2 | 97.99 | 112.21 | 1 | 98.69 | 111.50 | 1 | 98.63 | 99.36 | 99.84 | 98.63 | 704.6 | ||||||
Mike Kellet | 96.40 | 95.80 | 97.22 | 103.72 | 1 | 110.33 | 1 | 110.91 | 1 | 200 | 2 | 106.05 | 1 | 99.66 | 709.2 | ||||
Daniel Arapakis | 103.38 | 200 | 3 | 103.12 | 109.11 | 1 | 110.95 | 1 | 114.94 | 1 | 100.33 | 200 | 2 | 94.15 | 736.0 | ||||
Vernon Gibson | 104.12 | 200 | 4 | 105.40 | 109.02 | 1 | 112.05 | 1 | 200 | 2 | 104.35 | 200 | 2 | 104.01 | 838.9 | ||||
David Axon | 148.24 | 1 | 112.14 | 200 | 5 | 200 | 2 | 127.66 | 112.98 | 112.73 | 111.92 | 200 | 3 | 925.7 | |||||
Tom Wetherill | 100.22 | 98.95 | 97.02 | 105.41 | 1 | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1001.6 | |||
Mark French | 200 | 4 | 105.91 | 200 | F | 200 | s | 200 | S | 200 | 2 | 108.89 | 200 | 2 | 104.74 | 1119.5 |
C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time.