FA1
Also see lap times for FA1 >>>
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Leigh Hocken | 61.00 | 59.20 | 61.59 | 61.12 | 61.64 | 65.35 | 1 | 59.72 | 59.40 | 59.56 | 421.6 | ||||||||
Barry Murphy | 66.71 | 63.07 | 64.48 | 62.13 | 72.59 | 65.07 | 64.18 | 65.72 | 64.35 | 449.0 | |||||||||
Terry O’Connor | 64.77 | 65.54 | 200 | F | 62.32 | 64.49 | 71.49 | 1 | 62.82 | 200 | F | 63.26 | 454.7 | ||||||
Tom Wetherill | 68.95 | 69.11 | 65.86 | 64.23 | 69.86 | 67.92 | 68.27 | 66.00 | 65.66 | 466.9 | |||||||||
Jason Sagaidak | 200 | F | 69.36 | 66.58 | 65.91 | 64.49 | 67.80 | 73.09 | 65.96 | 200 | F | 473.2 | |||||||
Vern Gibson | 66.36 | 66.96 | 72.40 | 67.77 | 200 | 2 | 71.71 | 68.23 | 70.47 | 200 | F | 483.9 | |||||||
Brian Steele | 200 | F | 200 | F | 73.21 | 70.61 | 68.88 | 75.20 | 1 | 68.27 | 66.02 | 68.38 | 490.6 | ||||||
Andrew Davies | 70.40 | 69.69 | 67.73 | 200 | F | 73.68 | 69.53 | 71.46 | 70.56 | 72.01 | 1 | 491.4 | |||||||
Rick Townsend | 66.11 | 70.06 | 62.70 | 200 | 2 | 69.60 | 1 | 200 | F | 63.18 | 200 | 2 | 61.11 | 592.8 | |||||
Jim Orenshaw | 67.89 | 67.44 | 67.11 | 200 | 2 | 200 | 2 | 200 | F | 72.04 | 64.65 | 72.62 | 611.8 | ||||||
Beau Murphy | 64.82 | 60.65 | 59.78 | 200 | 3 | 62.37 | 61.40 | 200 | F | 200 | 2 | 200 | F | 709.0 | |||||
Gary Davidson | 200 | F | 72.48 | 71.89 | 67.55 | 72.26 | 200 | F | 200 | F | 200 | S | 200 | S | 884.2 | ||||
Glenn Matthews | 200 | F | 200 | F | 200 | F | 65.22 | 68.58 | 71.37 | 81.21 | 200 | F | 200 | F | 886.4 | ||||
Matt Young | 75.72 | 79.51 | 79.42 | 78.76 | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 913.4 |
Also see lap times for FA1 >>>
F400
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Terry O’Connor | 71.46 | 63.43 | 66.44 | 69.31 | 67.10 | 72.15 | 73.94 | 1 | 70.06 | 71.84 | 479.6 | ||||||||
Jim Orenshaw | 74.55 | 67.44 | 72.60 | 200 | F | 70.42 | 200 | F | 75.05 | 73.73 | 74.51 | 508.3 | |||||||
Andrew Davies | 78.50 | 83.77 | 71.09 | 72.90 | 71.78 | 71.36 | 77.31 | 1 | 71.62 | 72.85 | 508.9 | ||||||||
Gary Davidson | 74.05 | 69.98 | 73.74 | 73.09 | 71.89 | 71.18 | 78.86 | 200 | 2 | 79.25 | 512.8 | ||||||||
Barry Murphy | 73.73 | 73.09 | 71.29 | 76.86 | 1 | 70.81 | 73.21 | 75.38 | 83.10 | 86.78 | 1 | 514.4 | |||||||
Jason Sagaidak | 200 | S | 77.52 | 76.21 | 80.84 | 200 | 2 | 71.93 | 71.68 | 200 | F | 74.60 | 652.8 | ||||||
Vern Gibson | 84.96 | 1 | 77.75 | 77.24 | 78.52 | 75.13 | 80.32 | 1 | 200 | F | 200 | S | 200.00 | 673.9 | |||||
Glenn Matthews | 76.30 | 74.33 | 92.66 | 1 | 81.12 | 86.58 | 200 | F | 200 | F | 200 | F | 200 | F | 811.0 | ||||
Tom Wetherill | 96.95 | 90.84 | 92.18 | 1 | 200 | F | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 1080.0 | ||
James Hurley | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1400.0 |
Mike Kellet | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1400.0 |
Q500
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
John Schmidli | 104.43 | 105.41 | 113.93 | 101.73 | 106.22 | 116.38 | 1 | 107.28 | 111.20 | 101.32 | 737.6 | ||||||||
James Hurley | 115.44 | 113.02 | 115.21 | 108.27 | 104.76 | 106.77 | 106.08 | 129.92 | 1 | 107.75 | 761.9 | ||||||||
Barry Townsend | 112.56 | 200 | F | 112.80 | 200 | F | 107.53 | 200 | 2 | 121.12 | 1 | 110.76 | 108.86 | 873.6 | |||||
David Axon | 200 | F | 149.39 | 142.34 | 1 | 117.27 | 124.65 | 200 | F | 120.03 | 131.82 | 132.86 | 1 | 918.4 | |||||
Mark French | 104.16 | 110.32 | 104.32 | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1118.8 | |||
Rob Lauder | 127.02 | 119.86 | 123.93 | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1170.8 | |||
Matt Carter | 130.48 | 124.12 | 124.68 | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1179.3 | |||
Bruce Thompson | 189.01 | 198.53 | 1 | 175.64 | 200 | S | 200 | S | 200.00 | S | 200.00 | S | 200.00 | S | 200.00 | S | 1363.2 |
F5D
Demonstration Races Only
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Beau Murphy | 66.11 | 58.89 | 60.47 | 59.76 | 58.63 | 61.79 | 57.63 | 64.04 | 58.45 | 415.6 | |||||||||
Rick Townsend | 200 | 9 | 200 | F | 74.03 | 1 | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1274.0 |
F – DNF (Did not finish)
S – DNS (Did not start)
C – Cuts
BOLD – Dropped Time