F3D (Team Trials) – 10 Lap Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Beau Murphy | 57.22 | 58.44 | 58.14 | 59.47 | 59.41 | 59.74 | 59.20 | 56.21 | 56.04 | 404.7 | |||||||||
Tyler Mees | 57.33 | 200 | 2 | 59.50 | 60.55 | 59.92 | 61.53 | 56.90 | 61.44 | 60.94 | 416.6 | ||||||||
Frank Cassella | 71.50 | 1 | 64.31 | 65.09 | 71.09 | 1 | 64.37 | 61.54 | 60.36 | 60.55 | 67.84 | 1 | 444.1 | ||||||
Tom Wetherill | 67.74 | 69.55 | 64.18 | 67.38 | 200 | F | 67.38 | 65.07 | 69.80 | 1 | 68.30 | 469.6 | |||||||
Glenn Matthews | 71.98 | 200 | F | 70.59 | 70.12 | 66.27 | 68.14 | 64.67 | 64.18 | 69.04 | 1 | 473.0 | |||||||
Gary Davidson | 200 | F | 69.80 | 66.13 | 200 | F | 65.71 | 66.83 | 70.48 | 72.99 | 1 | 71.37 | 1 | 483.3 | |||||
Andrew Davies | 200 | F | 64.85 | 68.10 | 77.24 | 1 | 68.16 | 66.50 | 67.75 | 200 | F | 72.04 | 1 | 484.6 | |||||
Leigh Hocken | 67.65 | 1 | 200 | F | 58.10 | 200 | 4 | 60.03 | 58.70 | 200 | F | 60.03 | 63.18 | 1 | 567.7 | ||||
Jim Orenshaw | 77.88 | 1 | 67.86 | 200 | 2 | 81.14 | 1 | 200 | F | 200 | F | 200 | S | 200 | S | 200 | S | 1026.9 | |
Stuart Humpherson | 200 | F | 200 | F | 200 | F | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1400.0 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
F400 (VIC – 10 Laps)
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Tom Wetherill | 76.96 | 75.51 | 200 | 2 | 77.49 | 78.95 | 72.42 | 77.63 | 73.81 | 77.99 | 531.8 | ||||||||
Glenn Matthews | 79.82 | 1 | 74.57 | 73.39 | 74.24 | 79.83 | 1 | 79.00 | 78.64 | 200 | F | 79.36 | 539.0 | ||||||
Gary Davidson | 74.15 | 78.97 | 1 | 71.42 | 69.42 | 200 | F | 81.62 | 1 | 200 | F | 82.49 | 1 | 81.31 | 1 | 539.4 | |||
Stuart Humpherson | 83.68 | 1 | 78.92 | 200 | 4 | 90.90 | 80.47 | 79.92 | 85.38 | 85.07 | 82.84 | 576.3 | |||||||
Trevor Pearce | 86.75 | 1 | 79.27 | 78.61 | 200 | F | 84.37 | 83.01 | 89.78 | 81.86 | 87.99 | 581.9 | |||||||
Frank Weeks | 200 | F | 200 | 2 | 83.87 | 79.45 | 78.61 | 86.41 | 1 | 90.06 | 1 | 83.03 | 87.51 | 1 | 588.9 | ||||
James Hurley | 82.85 | 85.40 | 102.34 | 1 | 200 | F | 200 | F | 92.53 | 98.69 | 1 | 103.96 | 104.61 | 1 | 670.4 | ||||
John Schmidli | 86.86 | 200 | F | 200 | 2 | 200 | F | 89.89 | 88.14 | 87.69 | 90.61 | 200 | F | 843.2 | |||||
Jim Orenshaw | 200 | 2 | 78.74 | 1 | 71.92 | 200 | 3 | 200 | F | 200 | F | 200 | F | 73.99 | 75.49 | 900.1 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
Q500 (10 Laps)
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
James Hurley | 112.55 | 1 | 111.05 | 1 | 108.87 | 1 | 107.69 | 103.59 | 98.07 | 101.82 | 99.66 | 100.09 | 719.8 | ||||||
Ian Haigh | 110.62 | 1 | 113.65 | 1 | 101.33 | 200 | 3 | 113.89 | 1 | 105.77 | 101.17 | 99.84 | 102.23 | 734.6 | |||||
John Schmidli | 100.64 | 100.16 | 101.06 | 131.05 | 1 | 105.26 | 200 | 2 | 200 | F | 115.70 | 1 | 103.96 | 757.8 | |||||
Daniel Arapakis | 124.40 | 1 | 200 | 2 | 200 | 3 | 200 | 2 | 119.94 | 122.15 | 109.91 | 119.80 | 121.78 | 918.0 | |||||
Paul Pollock | 135.29 | 121.68 | 200 | 2 | 200 | F | 127.99 | 1 | 200 | 3 | 124.19 | 1 | 118.50 | 200 | 2 | 1027.6 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time