FA1
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | |||
Barry Murphy | 62.84 | 67.44 | 75.25 | 1 | 68.36 | 65.94 | 264.6 | |||||
Tom Wetherill | 66.16 | 65.21 | 200 | F | 69.56 | 72.56 | 273.5 | |||||
Glenn Matthews | 68.49 | 73.82 | 1 | 70.36 | 70.50 | 73.76 | 283.1 | |||||
Rick Townsend | 200 | F | 200 | F | 200 | F | 63.35 | 64.20 | 527.5 | |||
Brian Steele | 200 | F | 200 | 2 | 73.01 | 71.87 | 200 | F | 544.9 | |||
Jim Orenshaw | 74.48 | 200 | F | 73.51 | 200 | F | 200 | F | 548.0 | |||
Beau Murphy | 200 | F | 200 | 4 | 200 | F | 59.67 | 200 | F | 659.7 | ||
Ranjit Phelan | 59.94 | 200 | F | 200 | F | 200 | F | 200 | F | 659.9 | ||
Andrew Davies | 80.36 | 200 | 3 | 200 | F | 200 | s | 200 | s | 680.4 | ||
Matt Young | 200 | F | 200 | s | 200 | s | 200 | s | 200 | s | 800.0 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
F400
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Tom Wetherill | 69.97 | 70.61 | 69.38 | 200 | 2 | 75.52 | 68.77 | 68.32 | 68.07 | 75.99 | 1 | 490.6 | |||||||
Gary Davidson | 70.08 | 72.70 | 69.31 | 68.94 | 72.33 | 70.67 | 71.37 | 70.44 | 76.09 | 1 | 493.1 | ||||||||
Glenn Matthews | 79.94 | 73.76 | 72.21 | 68.32 | 71.61 | 68.89 | 69.00 | 69.48 | 200 | F | 493.3 | ||||||||
Andrew Davies | 78.53 | 74.59 | 74.82 | 1 | 200 | 2 | 78.46 | 68.71 | 67.27 | 200 | 2 | 67.22 | 509.6 | ||||||
Jim Orenshaw | 200 | 2 | 72.28 | 71.65 | 200 | s | 73.89 | 74.56 | 88.83 | 75.06 | 84.38 | 540.7 | |||||||
James Hurley | 75.94 | 82.12 | 200 | F | 200 | s | 200 | s | 200 | s | 200 | s | 200 | s | 200 | s | 1158.1 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
Q500
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
John Schmidli | 101.98 | 200 | 3 | 104.23 | 100.86 | 114.27 | 1 | 103.09 | 97.32 | 200 | 3 | 111.78 | 733.5 | ||||||
Daniel Arapakis | 200 | 2 | 97.99 | 94.87 | 94.63 | 101.50 | 102.20 | 96.68 | 200 | 3 | 200 | F | 787.9 | ||||||
Ian Rickard | 124.93 | 133.23 | 131.39 | 135.80 | 134.66 | 137.92 | 200 | F | 146.86 | 137.31 | 935.2 | ||||||||
James Hurley | 95.20 | 97.47 | 99.98 | 200 | s | 200 | s | 200 | s | 200 | s | 200 | s | 200 | s | 1092.7 | |||
Matt Carter | 200 | F | 200 | 8 | 200 | 5 | 200 | s | 200 | F | 200 | F | 111.47 | 112.09 | 200 | F | 1223.6 | ||
Matt Young | 200 | 3 | 200 | F | 123.73 | 200 | s | 200 | s | 200 | s | 200. | s | 200 | s | 200 | s | 1323.7 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time