FA1
Raced over a 10.5 Lap course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Tom Wetherill | 67.15 | 200 | F | 70.19 | 61.2 | 66.07 | 64.12 | 61.58 | 61.36 | 451.7 | |||||||
Andrew Davies | 69.5 | 68.24 | 67.61 | 73.59 | 1 | 66.02 | 67.54 | 65.99 | 66.58 | 471.5 | |||||||
Glenn Matthews | 63.32 | 63.96 | 65.83 | 65.98 | 200 | F | 200 | DNF | 65.49 | 62.19 | 586.8 | ||||||
Brian Steele | 200 | F | 71.58 | 200 | F | 68.36 | 69 | 68.52 | 68.35 | 69.7 | 615.5 | ||||||
Gary Davidson | 69.07 | 70.11 | 200 | F | 74.67 | 1 | 73.17 | 1 | 200 | F | 67.32 | 69.76 | 1 | 624.1 | |||
Beau Murphy | 69.58 | 200 | 2 | 200 | F | 60.53 | 200 | F | 61.31 | 58.5 | 59.83 | 709.8 | |||||
Barry Murphy | 63.56 | 64.45 | 67.82 | 200 | F | 200 | F | 64.15 | 200 | 2 | 200 | F | 860 | ||||
Jim Orenshaw | 68.22 | 72.47 | 200 | F | 75.37 | 1 | 200 | F | 200 | F | 200 | F | 69.02 | 885.1 | |||
Mark French | 200 | F | 200 | F | 200 | F | 93.7 | 200 | F | 200 | S | 200 | S | 200 | S | 1293.7 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
F400
Raced over a 10.5 Lap course.
Round | 1 | Round | 2 | Round | 3 | Total | |
Score | C | Score | C | Score | C | ||
Glenn Matthews | 70.69 | 71.37 | 72.17 | 214.2 | |||
Beau Murphy *** | RR | 66.92 | 1 | 67.44 | 334.4 | ||
Andrew Davies | 69.5 | 73.18 | 200 | F | 342.7 | ||
Gary Davidson | 71.45 | 200 | F | 71.53 | 343 | ||
Tom Wetherill | 72.56 | 70.89 | 200 | S | 343.5 | ||
Jim Orenshaw | 200 | F | 200 | F | 200 | F | 600 |
*** – Times are for an F5D that was flown in a separate heat from F400s.
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
Q500
Raced over a 10.5 Lap course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Round | 10 | Round | 11 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Daniel Arapakis | 119.03 | 109.02 | 200 | 2 | 103.39 | 93.17 | 97.13 | 91.95 | 90.85 | 92.23 | 102.71 | 1 | 94.15 | 874.6 | |||||||||
John Schmidli | 101.68 | 104.27 | 200 | F | 101.65 | 103.57 | 1 | 94.85 | 92.98 | 200 | 2 | 94.44 | 200 | 2 | 100.36 | 993.8 | |||||||
David Axon | 120.81 | 127.26 | 114.85 | 135.43 | 1 | 128.81 | 200 | F | 116.88 | 107.77 | 111.56 | 106.41 | 125.14 | 1 | 1059.5 | ||||||||
Mark French | 115.07 | 200 | F | 125.16 | 200 | F | 139.72 | 1 | 112.46 | 129.28 | 1 | 127.99 | 1 | 133.84 | 1 | 118.41 | 112.21 | 1114.1 | |||||
Matt Carter | 200 | F | 200 | S | 200 | S | 143.31 | 1 | 122.96 | 117.83 | 108.63 | 108.35 | 108.59 | 114.10 | 108.36 | 1132.1 | |||||||
James Hurley | 104.04 | 104.07 | 106.35 | 200 | S | 200 | F | 100.53 | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 1415.0 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time