Q500
Raced over a 10.5 Lap on the FAI long course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Jim Orenshaw | 102.06 | 105.03 | 1 | 97.96 | 98.44 | 99.83 | 98.89 | 497.2 | |||||
Daniel Arapakis | 94.84 | 200 | 3 | 99.27 | 98.21 | 101.34 | 104.52 | 498.2 | |||||
John Schmidli | 103.73 | 102.79 | 99.27 | 102.01 | 98.13 | 99.20 | 501.4 | ||||||
Gary Davidson | 200 | 2 | 101.53 | 97.69 | 104.04 | 110.64 | 1 | 103.84 | 517.7 | ||||
Ian Haigh | 103.35 | 111.04 | 106.35 | 112.11 | 108.28 | 121.40 | 541.1 | ||||||
James Hurley | 108.00 | 102.36 | 118.98 | 106.35 | 108.05 | 200 | F | 543.7 | |||||
Mark French | 108.99 | 112.17 | 105.62 | 121.12 | 1 | 107.60 | 200 | F | 555.5 | ||||
Gary Whitbourne | 116.61 | 133.88 | 200 | F | 200 | 115.15 | 127.59 | 1 | 693.2 | ||||
Glenn Matthews | 200 | 2 | 200 | 2 | 104.87 | 111.37 | 200 | 2 | 107.77 | 724.0 | |||
Marcus Guss | 200 | F | 110.61 | 200 | 2 | 200 | F | 109.44 | 104.94 | 725.0 | |||
Matt Carter | 120.11 | 200 | F | 200 | DNF | 200 | 200 | F | 200 | 920.1 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
SPORTS
Raced over a 10.5 Lap on the FAI long course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Tom Wetherill | 101.01 | 97.71 | 95.18 | 99.03 | 96.08 | 99.72 | 487.7 | ||||||
Mick Kellet | 146.83 | 1 | 200 | F | 143.40 | 134.66 | 134.26 | 142.65 | 701.8 | ||||
Ian Haigh | 200 | 3 | 149.66 | 1 | 129.78 | 147.71 | 141.68 | 1 | 145.74 | 714.6 | |||
Grant Collins | 164.32 | 153.34 | 142.56 | 149.90 | 163.82 | 200 | F | 773.9 | |||||
Andrew Arapakis | 200 | F | 200 | 200 | 200 | 200 | 200 | 1000.0 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
EF-1
Raced over a 10.5 Lap on the FAI long course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Alan Swift | 126.89 | 126.39 | 127.86 | 123.87 | 120.78 | 200 | 625.8 | ||||||
Walter Muller | 132.42 | 200 | 138.86 | 145.98 | 133.74 | 133.76 | 684.8 | ||||||
Mark French | 150.83 | 140.45 | 200 | 149.44 | 138.67 | 200 | 779.4 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time