Q500
Note: James Hurley was flying a non Q500 aircraft.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
James Hurley | 112.20 | 200 | F | 112.85 | 1 | 93.13 | 99.43 | 94.02 | 98.33 | 610.0 | |||||
John Schmidli | 102.84 | 102.45 | 102.34 | 200 | 104.05 | 100.17 | 99.51 | 611.4 | |||||||
Gary Davidson | 110.01 | 1 | 105.50 | 105.67 | 109.27 | 1 | 110.04 | 1 | 100.59 | 101.96 | 633.0 | ||||
Glenn Matthews | 109.42 | 102.98 | 105.18 | 105.18 | 113.25 | 1 | 101.28 | 109.54 | 1 | 633.6 | |||||
Mark French | 114.33 | 1 | 200 | 118.70 | 1 | 107.89 | 104.80 | 115.73 | 1 | 109.76 | 671.2 | ||||
Matt Carter | 134.10 | 127.45 | 118.89 | 121.88 | 116.55 | 113.54 | 111.81 | 710.1 | |||||||
Jim Orenshaw | 114.24 | 1 | 200 | F | 109.22 | 200 | F | 200 | S | 200 | S | 200 | S | 1023.5 | |
Terry O’Connor | 200 | 200 | 146.48 | 200 | F | 200 | S | 200 | S | 200 | S | 1146.5 |
Sports
Note: All aircraft EF-1 except for Daniel was flying a IC trainer
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Walter Muller | 141.67 | 131.35 | 128.59 | 143.98 | 1 | 126.49 | 200 | S | 200 | 872.1 | |||||
Alan Swift | 119.34 | 119.06 | 136.99 | 1 | 134.38 | 1 | 200 | S | 200 | S | 200 | 909.8 | |||
Andrew Davies | 200 | F | 133.41 | 1 | 200 | 200 | 200 | S | 200 | S | 200 | 1133.4 | |||
Daniel Arapakis | 196.03 | 200 | F | 200 | F | 183.69 | 200 | F | 163.82 | 200 | F | 1143.5 |
F – DNF (Did not finish)
S – DNS (Did not start)
C – Cuts
BOLD – Dropped Time