There was no FA1 flown due to a wash-out on the Sunday. The Q500 scores are for the practice event on Saturday. The official race was also washed out on Sunday.
F400
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| Ranjit Phelan | 78.06 | 1 | 68.38 | 67.47 | 76.19 | 1 | 69.44 | 200 | 2 | 70.89 | 430.4 | ||||
| Glenn Matthews | 88.22 | 1 | 82.01 | 77.47 | 77.50 | 81.53 | 1 | 74.72 | 84.33 | 1 | 477.6 | ||||
| Terry O’Connor | 69.50 | 72.76 | 74.36 | 1 | 71.15 | 200 | 3 | 200 | 2 | 70.79 | 558.6 | ||||
| Gary Davidson | 81.97 | 1 | 75.74 | 73.15 | 80.19 | 1 | 200 | dns | 200 | 2 | 77.11 | 588.2 | |||
| Jim Orenshaw | 75.65 | 200 | 2 | 76.88 | 75.33 | 200 | 3 | 83.02 | 1 | 79.34 | 590.2 | ||||
| Rick Townsend | 200 | 10 | 200 | dns | 76.36 | 76.61 | 200 | 3 | 200 | 3 | 80.45 | 833.4 | |||
| Greg Hede | 78.00 | 78.28 | 80.59 | 1 | 200 | 2 | 200 | 2 | 200 | 5 | 200 | 3 | 836.9 | ||
| Andrew Davies | 74.02 | 71.71 | 200 | DNF | 200 | DNS | 200 | dns | 200 | dns | 200 | dns | 945.7 |
Q500
| Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | |
| Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
| John Schmidli | 108.41 | 119.20 | 1 | 112.24 | 200 | 2 | 116.25 | 123.61 | 1 | 110.98 | 690.7 | ||||
| Tony Curzon | 200 | 5 | 126.62 | 1 | 117.41 | 112.71 | 124.55 | 1 | 122.27 | 118.36 | 721.9 | ||||
| Barry Townsend | 200 | 2 | 200 | 2 | 118.68 | 1 | 111.17 | 105.61 | 200 | 3 | 120.15 | 1 | 855.6 | ||
| Shaun Power | 200 | 5 | 116.84 | 132.62 | 1 | 132.78 | 1 | 112.88 | 200 | DNF | 200 | 2 | 895.1 |