FA1
Raced over a 10.5 Lap course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Beau Murphy | 69.19 | 1 | 61.61 | 66.33 | 1 | 58.30 | 200 | F | 58.61 | 59.14 | 59.99 | 200 | 2 | 433.2 | |||||
Gary Davidson | 72.85 | 78.08 | 1 | 70.08 | 200 | F | 68.71 | 70.56 | 200 | F | 63.76 | 68.21 | 492.3 | ||||||
Vernon Gibson | 200 | F | 78.50 | 86.56 | 1 | 71.15 | 69.20 | 67.99 | 69.70 | 67.16 | 72.11 | 495.8 | |||||||
Ranjit Phelan | 200 | 2 | 59.31 | 56.68 | 56.51 | 200 | F | 63.53 | 1 | 58.92 | 200 | F | 58.18 | 553.1 | |||||
Terry O’Connor | 69.91 | 69.72 | 70.59 | 1 | 65.52 | 71.28 | 1 | 68.81 | 200 | F | 200 | s | 200 | s | 615.8 | ||||
Glenn Matthews | 200 | F | 200 | F | 68.16 | 66.49 | 200 | F | 67.29 | 200 | F | 65.66 | 65.19 | 732.8 | |||||
Brian Steele | 73.95 | 200 | 2 | 200 | 2 | 68.61 | 200 | 2 | 200 | 3 | 68.57 | 67.00 | 64.35 | 742.5 | |||||
Jim Orenshaw | 200 | F | 81.56 | 1 | 72.36 | 79.09 | 1 | 200 | F | 200 | F | 200 | s | 200 | s | 200 | s | 1033.0 | |
Tom Wetherill | 200 | F | 74.70 | 69.47 | 200 | F | 200 | F | 200 | F | 200 | F | 200 | F | 200 | F | 1144.2 | ||
Andrew Davies | 200 | F | 74.10 | 200 | F | 75.20 | 1 | 200 | F | 200 | F | 200 | s | 200 | s | 200 | s | 1149.3 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time
F400
Raced over a 10.5 Lap course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Glenn Matthews | 79.88 | 70.20 | 71.67 | 73.29 | 74.59 | 6 | 70.05 | 74.57 | 75.42 | 1 | 200 | F | 509.8 | ||||||
Tom Wetherill | 72.04 | 77.69 | 1 | 200 | 3 | 74.90 | 74.93 | 72.56 | 74.07 | 81.97 | 1 | 74.16 | 520.4 | ||||||
Andrew Davies | 75.27 | 200 | F | 87.66 | 82.84 | 80.77 | 1 | 72.03 | 75.53 | 1 | 70.37 | 68.74 | 525.5 | ||||||
Jim Orenshaw | 75.60 | 73.85 | 86.37 | 1 | 76.29 | 84.10 | 200 | 5 | 75.80 | 200 | 2 | 79.89 | 551.9 | ||||||
Marcus Guss | 84.35 | 82.71 | 86.74 | 86.49 | 1 | 200 | F | 83.46 | 80.53 | 77.96 | 79.88 | 575.4 | |||||||
James Hurley | 89.62 | 1 | 200 | 3 | 85.68 | 82.04 | 83.71 | 85.41 | 89.60 | 1 | 79.25 | 200 | F | 595.3 | |||||
Terry O’Connor | 200 | 2 | 75.87 | 200 | F | 78.64 | 71.51 | 72.53 | 70.92 | 200 | F | 78.75 | 1 | 648.2 | |||||
Gary Davidson | 200 | 5 | 73.45 | 79.97 | 1 | 200 | 2 | 79.90 | 1 | 71.15 | 77.22 | 1 | 200 | F | 71.25 | 652.9 | |||
Vernon Gibson | 200 | 7 | 80.34 | 1 | 80.96 | 1 | 200 | 2 | 200 | 2 | 200 | 2 | 81.16 | 1 | 84.35 | 1 | 200 | F | 926.8 |
Daniel Arapakis | 200 | 200 | 200 | 200 | 76.24 | 1 | 72.36 | 200 | 3 | 79.60 | 1 | 200 | F | 1028.2 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time
Q500
Raced over a 10.5 Lap course.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||
Daniel Arapakis | 95.52 | 102.00 | 1 | 96.18 | 98.61 | 200 | 3 | 200 | F | 106.94 | 1 | 97.36 | 96.27 | 692.9 | |||||
Ian Haigh | 108.44 | 1 | 98.69 | 97.22 | 100.42 | 100.95 | 200 | F | 200 | F | 95.19 | 95.44 | 696.4 | ||||||
John Schmidli | 97.49 | 95.46 | 200 | F | 98.99 | 110.98 | 1 | 98.94 | 106.21 | 1 | 104.60 | 1 | 109.12 | 1 | 710.8 | ||||
Jim Orenshaw | 96.74 | 93.90 | 108.72 | 1 | 109.35 | 1 | 104.82 | 200 | F | 107.77 | 1 | 108.65 | 1 | 98.39 | 719.0 | ||||
James Hurley | 106.94 | 101.09 | 103.59 | 103.13 | 106.52 | 103.40 | 107.76 | 1 | 100.70 | 114.04 | 1 | 725.4 | |||||||
Matt Carter | 113.65 | 114.76 | 116.24 | 126.13 | 116.47 | 1 | 106.18 | 109.38 | 108.50 | 108.52 | 777.2 | ||||||||
Vernon Gibson | 118.82 | 1 | 108.28 | 112.78 | 1 | 117.47 | 1 | 105.58 | 102.23 | 200 | F | 200 | 2 | 116.81 | 1 | 782.0 | |||
Marcus Guss | 119.28 | 117.25 | 123.77 | 116.29 | 200 | F | 112.12 | 112.64 | 116.72 | 116.66 | 811.0 | ||||||||
David Axon | 120.39 | 200 | F | 123.59 | 107.46 | 116.18 | 124.37 | 119.45 | 118.45 | 200 | 2 | 829.9 | |||||||
Ian Rickard | 116.39 | 123.63 | 200 | F | 117.32 | 132.23 | 122.82 | 119.61 | 129.61 | 123.43 | 852.8 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time, BLUE BOLD – Fastest Time