F3D – 10.5 Lap Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||||
Beau Murphy | 62.17 | 64.04 | 69.77 | 1 | 65.09 | 64.17 | 60.63 | 60.25 | 62.70 | 200 | F | 439.1 | |||||||||
Barry Murphy | 69.99 | 68.27 | 67.49 | 68.81 | 74.66 | 1 | 68.42 | 72.60 | 66.93 | 67.69 | 477.6 | ||||||||||
Tom Wetherill | 73.45 | 200 | 3 | 69.27 | 67.44 | 73.01 | 68.27 | 70.75 | 69.45 | 67.80 | 486.0 | ||||||||||
Glenn Matthews | 75.94 | 200 | F | 74.07 | 73.95 | 68.83 | 70.83 | 72.56 | 71.72 | 66.74 | 498.7 | ||||||||||
Brian Steele | 80.29 | 1 | 200 | F | 200 | F | 200 | F | 200 | 2 | 200 | 2 | 73.10 | 70.97 | 71.81 | 896.2 | |||||
Jim Orenshaw | 85.65 | 75.30 | 89.35 | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1050.3 | |||||
Andrew Davies | 77.99 | 200 | F | 200 | F | 200 | F | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 1278.0 | |||
James Hurley | 200 | F | 86.49 | 200 | F | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1286.5 | |||
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
F400 (VIC – 10.5 Laps)
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||||
Andrew Davies | 77.68 | 72.81 | 75.12 | 77.01 | 74.60 | 85.99 | 76.74 | 200 | 2 | 74.32 | 528.3 | ||||||||||
Tom Wetherill | 80.02 | 77.30 | 200 | F | 79.11 | 74.40 | 76.27 | 76.46 | 200 | 2 | 78.35 | 541.9 | |||||||||
James Hurley | 86.71 | 200 | F | 200 | F | 200 | S | 86.86 | 85.21 | 87.28 | 86.12 | 87.74 | 719.9 | ||||||||
Jim Orenshaw | 78.95 | 84.40 | 82.57 | 200 | F | 78.05 | 87.97 | 200 | F | 200 | S | 200 | S | 811.9 | |||||||
Beau Murphy | 63.46 | 200 | F | 69.41 | 1 | 68.85 | 1 | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1001.7* | |||
John Schmidli | 200 | F | 200 | F | 102.73 | 200 | F | rr | 95.50 | 86.15 | 200 | S | 200 | S | 1084.4 | ||||||
Barry Murphy | 200 | F | 68.19 | 200 | F | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1268.2* | |||
Glenn Matthews | 79.45 | 200 | F | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 200 | S | 1279.4 | |||
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
* – None F400 (F5D was flown among the F400s)
Q500 (10.5 Laps)
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | |||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | ||||
James Hurley | 108.03 | 109.87 | 200 | F | 144.48 | 114.71 | 110.20 | 121.22 | 1 | 110.26 | 112.34 | 786.6 | |||||||||
John Schmidli | 200 | F | 114.65 | 124.18 | 119.09 | 114.66 | 107.85 | 108.17 | 110.62 | 200 | F | 799.2 | |||||||||
Daniel Arapakis | 123.67 | 136.24 | 1 | 129.39 | 119.70 | 125.24 | 1 | 114.77 | 200 | F | 141.45 | 117.33 | 866.3 | ||||||||
Matt Carter | 136.32 | 1 | 200 | 2 | 123.49 | 137.75 | 134.67 | 1 | 121.87 | 127.09 | 1 | 119.53 | 119.91 | 882.9 | |||||||
Mark French | 200 | 3 | 200 | F | 200 | 2 | 130.32 | 1 | 123.20 | 119.70 | 124.21 | 1 | 115.07 | 113.12 | 925.6 | ||||||
Ian Rickard | 134.68 | 200 | F | 140.92 | 148.95 | 1 | 132.99 | 134.57 | 200 | 2 | 133.57 | 126.18 | 951.9 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time