Munro – 17-18 March, 2012

FA1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total
Score C Score C Score C Score C Score C Score C Score C Score C Score C
Beau Murphy 62.08 61.34 61.23 65.47 1 61.83 200 F 59.36 60.22 59.88 425.9
Frank Casella 63.26 64.33 64.33 65.50 63.05 63.13 200 2 65.00 62.47 445.6
Terry O’Connor 64.25 65.03 200 4 200 F 68.58 70.20 64.94 67.38 67.31 467.7
Glenn Matthews 70.39 73.06 1 68.28 68.97 66.14 70.88 63.53 200 F 66.19 474.4
Jim Orenshaw 68.30 66.95 68.44 200 2 70.50 74.06 200 67.41 66.67 482.3
Rick Townsend 200 200 F 68.94 1 65.38 200 62.09 200 F 60.19 67.19 1 723.8
Barry Murphy 62.86 64.91 200 2 200 F 200 200 F 66.09 65.86 65.14 724.9
Vern Gibson 64.76 200 2 69.09 77.06 1 67.34 200 200 200 200 878.3
Gary Davidson 200 F 200 3 200 S 69.47 200 F 200 F 72.98 200 F 200 1142.4

F400

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total
Score C Score C Score C Score C Score C Score C Score C Score C Score C
Terry O’Connor 68.09 200 70.09 78.96 1 71.13 72.50 1 70.36 68.86 73.39 494.4
Jim Orenshaw 82.00 78.89 1 71.67 79.70 76.82 1 67.28 69.41 68.83 69.13 502.0
Gary Davidson 75.47 73.95 72.50 74.17 73.13 200 F 75.06 79.05 1 70.53 514.8
Barry Townsend 71.31 89.75 200 F 116.17 200 F 91.16 87.03 92.71 1 91.56 639.7
John Schmidli 200 F 200 F 200 F 200 105.33 104.50 200 F 101.03 95.48 1006.3
Vern Gibson 70.63 80.51 1 71.48 200 200 200 200 200 200 1022.6
Glenn Matthews 85.28 75.76 70.16 200 F 200 200 200 200 200 1031.2
Barry Murphy 76.83 F 200 200 200 200 200 200 200 1276.8

Q500

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Total
Score C Score C Score C Score C Score C Score C Score C Score C Score C
Matt Carter 200 F 131.59 132.92 129.75 132.81 138.85 1 134.42 128.64 120.13 910.3
Ian Rickard 147.06 200 F 153.20 1 200 F 138.34 137.63 140.89 140.30 134.39 991.8
John Schmidli 200 2 103.64 109.97 1 111.60 1 200 3 200 2 200 F 200 F 106.22 1031.4
Marcus Guss 110.06 105.44 108.30 117.82 1 200 200 200 200 200 1041.6

F – DNF (Did not finish)
S – DNS (Did not start)
C – Cuts
BOLD
– Dropped Time