Q500
Note that the course was not measured out so times are not indicative of our usual results.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | |||
John Schmidli | 98.66 | 95.24 | 95.32 | 95.15 | 98.52 | 384.2 | ||||||
James Hurley | 200 | DNF | 96.86 | 94.31 | 94.04 | 99.56 | 384.8 | |||||
Gary Davidson | 99.16 | 97.54 | 97.24 | 200 | 2 | 94.30 | 388.2 | |||||
Glenn Matthews | 97.68 | 98.78 | 108.46 | 1 | 106.78 | 1 | 101.64 | 404.9 | ||||
Jim Orenshaw | 99.38 | 200 | DNF | 96.54 | 93.88 | 200 | 3 | 489.8 |
DNF (Did not finish), DNS (Did not start), C – Cuts, BOLD – Dropped Time
Sports
Note that the course was not measured out so times are not indicative of our usual results.
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | |||
Tom Wetherill | 200 | DNF | 102.21 | 90.00 | 91.70 | 92.95 | 376.9 | |||||
Terry O’Connor | 116.80 | 98.07 | 107.92 | 1 | 94.94 | 106.54 | 407.5 | |||||
Alan Swift | 115.10 | 200 | DNF | 111.53 | 200 | 2 | 108.50 | 535.1 |
DNF (Did not finish), DNS (Did not start), C – Cuts, BOLD – Dropped Time