FA1
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | |||
Beau Murphy | 200 | F | 61.50 | 60.14 | 68.79 | 1 | 60.98 | 60.75 | 200 | F | 67.82 | 1 | 66.26 | 446.2 | ||||||
Barry Murphy | 64.39 | 200 | F | 67.85 | 64.38 | 65.40 | 64.68 | 65.46 | 67.13 | 200 | F | 459.3 | ||||||||
Tom Wetherill | 68.28 | 65.94 | 64.81 | 68.07 | 64.81 | 63.34 | 200 | F | 70.41 | 66.01 | 461.3 | |||||||||
Glenn Matthews | 67.44 | 66.63 | 66.74 | 66.16 | 67.16 | 72.38 | 1 | 69.72 | 66.88 | 67.43 | 468.4 | |||||||||
Andrew Davies | 72.47 | 1 | 66.29 | 66.88 | 65.69 | 66.16 | 200 | 2 | 68.52 | 68.38 | 73.04 | 1 | 474.4 | |||||||
Jim Orenshaw | 73.20 | 69.19 | 70.11 | 69.14 | 69.66 | 75.06 | 1 | 73.18 | 70.36 | 70.09 | 491.7 | |||||||||
Brian Steele | 76.38 | 1 | 69.66 | 68.97 | 200 | F | 69.22 | 70.39 | 72.39 | 70.81 | 71.47 | 492.9 | ||||||||
Terry O’Connor | 200 | 2 | 200 | F | 68.80 | 72.71 | 1 | 67.96 | 73.93 | 1 | 72.97 | 68.25 | 72.46 | 497.1 | ||||||
Mark French | 200 | F | 200 | F | 85.16 | 200 | F | 200 | F | 200 | F | 200 | 200 | 200 | 1285.2 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
F400
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | |||
Terry O’Connor | 70.61 | 69.55 | 70.94 | 73.31 | 200 | 2 | 72.93 | 72.40 | 67.69 | 70.17 | 494.3 | |||||||||
Tom Wetherill | 70.91 | 69.44 | 76.27 | 1 | 74.82 | 1 | 70.84 | 200 | 2 | 69.91 | 72.78 | 1 | 69.55 | 498.3 | ||||||
John Schmidli | 83.99 | 85.91 | 97.32 | 1 | 93.76 | 200 | F | 89.50 | 200 | F | 87.28 | 96.24 | 1 | 634.0 | ||||||
Jim Orenshaw | 90.17 | 1 | 200 | F | 200 | F | 200. | F | 73.15 | 73.26 | 82.18 | 1 | 69.75 | 76.66 | 1 | 665.2 | ||||
James Hurley | 200 | 200 | 200 | 200 | 86.11 | 86.25 | 79.77 | 77.05 | 75.30 | 804.5 | ||||||||||
Andrew Davies | 74.70 | 1 | 200 | 2 | 74.10 | 200 | 2 | 76.72 | 200 | F | 200 | F | 200 | F | 200 | 1025.5 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
Q500
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | |||
Daniel Arapakis | 99.13 | 98.78 | 98.50 | 93.96 | 108.68 | 1 | 97.77 | 94.12 | 106.36 | 1 | 100.34 | 682.6 | ||||||||
James Hurley | 99.24 | 103.26 | 101.28 | 97.97 | 101.31 | 98.13 | 95.09 | 95.45 | 97.82 | 685.0 | ||||||||||
John Schmidli | 110.48 | 1 | 119.69 | 1 | 103.42 | 103.53 | 105.27 | 101.78 | 100.50 | 113.43 | 1 | 101.40 | 726.4 | |||||||
Gary Davidson | 200 | 3 | 115.98 | 1 | 109.45 | 116.06 | 1 | 200 | DF | 102.39 | 104.13 | 104.10 | 103.06 | 755.2 | ||||||
Matt Carter | 200 | F | 200 | F | 200 | F | 200 | F | 119.89 | 127.23 | 1 | 118.10 | 200 | F | 119.03 | 1 | 1084.3 | |||
Mark French | 200 | F | 200 | F | 135.06 | 1 | 200.00 | F | 200 | 200 | 200 | 200 | 200 | 1335.1 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time