F3D (Team Trials) – 10 Lap Course
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Round | 8 | Round | 9 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | |||
Chris Callow | 60.84 | 200 | F | 57.52 | 56.27 | 56.38 | 55.71 | 57.47 | 57.46 | 56.32 | 397.1 | |||||||||
Ranjit Phelan | 60.51 | 58.28 | 57.64 | 56.6 | 58.07 | 57.46 | 57.69 | 57.82 | 200 | 2 | 403.6 | |||||||||
Leigh Hocken | 58.57 | 61.15 | 62.65 | 58.13 | 63.00 | 64.78 | 1 | 60.02 | 60.63 | 58.39 | 419.5 | |||||||||
Beau Murphy | 64.20 | 59.58 | 68.55 | 56.71 | 64.13 | 1 | 58.18 | 59.27 | 63.43 | 1 | 61.05 | 422.3 | ||||||||
Tyler Mees | 61.34 | 64.92 | 1 | 61.15 | 62.01 | 60.78 | 59.66 | 60.67 | 60.81 | 58.55 | 423.0 | |||||||||
Frank Cassella | 67.35 | 1 | 60.67 | 200 | F | 64.88 | 62.4 | 63.67 | 64.09 | 59.88 | 62.54 | 438.1 | ||||||||
Rick Townsend | 67.32 | 1 | 200 | 2 | 64.98 | 59.44 | 62.26 | 60.92 | 64.46 | 200 | F | 63.00 | 442.4 | |||||||
Andrew Davies | 68.29 | 1 | 64.49 | 79.23 | 1 | 67.66 | 1 | 65.76 | 200 | 2 | 200 | F | 65.38 | 200 | 2 | 610.8 | ||||
Jim Orenshaw | 72.18 | 69.35 | 69.05 | 200 | F | 65.71 | 200 | F | 72.12 | 1 | 68.6 | 200 | 617.0 | |||||||
Tony Howse | 69.19 | 1 | 68.02 | 76.75 | 200 | F | 74.98 | 64.92 | 67.13 | 200 | 2 | 200 | F | 621.0 | ||||||
James Hurley | 200 | 3 | 74.34 | 200 | 78.74 | 200 | F | 75.35 | 75.43 | 84.16 | 1 | 71.51 | 659.5 | |||||||
Tom Wetherill | 71.28 | 200 | F | 200 | F | 61.9 | 61.36 | 68.44 | 200 | F | 200 | F | 69.02 | 732.0 | ||||||
Gary Davidson | 200 | 3 | 70.22 | 74.89 | 1 | 200 | F | 67.02 | 70.81 | 200 | F | 200 | F | 77.79 | 1 | 760.7 | ||||
Brian Steele | 200 | F | 200 | F | 200 | F | 200 | S | 72.85 | 74.14 | 1 | 65.80 | 200 | 2 | 70.94 | 883.7 | ||||
Barry Murphy | 64.20 | 60.20 | 59.24 | 200 | F | 200 | F | 200 | 2 | 200 | 200 | F | 200 | F | 983.6 | |||||
Matt Young | 200 | F | 200 | F | 200 | F | 200 | F | 88.84 | 1 | 200 | F | 200 | F | 80.47 | 200 | F | 1169.3 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time
F400 (VIC – 10.5 Laps)
Round | 1 | Round | 2 | Round | 3 | Round | 4 | Round | 5 | Round | 6 | Round | 7 | Total | ||
Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | Score | C | |||
Gary Davidson | 72.79 | 73.32 | 200 | F | 68.52 | 68.3 | 71.37 | 81.91 | 436.2 | |||||||
Rick Townsend | 75.40 | 78.41 | 77.25 | 75.32 | 73.14 | 83.58 | 75.15 | 454.7 | ||||||||
Tom Wetherill | 82.61 | 1 | 78.25 | 75.32 | 74.40 | 77.61 | 75.87 | 200 | F | 464.1 | ||||||
Jim Orenshaw | 81.48 | 1 | 200 | F | 79.48 | 74.09 | 82.87 | 1 | 74.99 | 75.74 | 468.7 | |||||
James Hurley | 86.66 | 86.69 | 200 | F | 93.90 | 92.79 | 85.18 | 86.8 | 532.0 | |||||||
Andrew Davies | 68.41 | 67.78 | 68.92 | 65.2 | 200 | 2 | 70.39 | 200 | F | 540.7 | ||||||
Mick Kellet | 200 | 4 | 85.06 | 1 | 200 | F | 77.53 | 1 | 76.3 | 1 | 71.61 | 67.94 | 578.4 | |||
John Schmidli | 200 | 2 | 88.03 | 1 | 89.41 | 1 | 200 | F | 83.2 | 81.61 | 79.66 | 621.9 | ||||
Tyler Mees | 200 | 3 | 70.55 | 77.74 | 1 | 200 | F | 200 | F | 200 | F | 200 | F | 948.3 | ||
Barry Townsend | 200 | F | 200 | 2 | 200 | 3 | 84.35 | 200 | 2 | 89.11 | 1 | 200 | F | 973.5 | ||
Tony Howse | 79.82 | 1 | 200 | 2 | 200 | 200 | F | 200 | F | 200 | F | 200 | F | 1079.8 |
F – DNF (Did not finish), S – DNS (Did not start), C – Cuts, BOLD – Dropped Time