FA1 Lap Times – Camperdown – Feb 18-19, 2012

return to results >>>

Round Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Time Cuts1 Cuts 2 Cuts 3 Score
1 Andrew Davies 7.55 6.33 6.18 6.10 6.38 6.13 6.65 6.21 6.27 6.69 70.40 70.40
2 Andrew Davies 7.83 6.41 6.19 5.76 6.08 6.05 6.68 6.50 6.33 6.47 69.69 69.69
3 Andrew Davies 7.47 6.07 6.22 6.16 6.40 6.24 6.04 5.96 5.99 5.91 67.73 67.73
4 Andrew Davies 6.88 6.30 6.27 6.15 5.98 36.66 DNF 200.00
5 Andrew Davies 7.57 7.32 6.63 6.22 7.33 6.47 6.86 7.08 6.74 6.46 73.68 73.68
6 Andrew Davies 7.53 6.27 6.44 5.91 6.07 6.24 6.43 6.33 6.68 6.72 69.53 69.53
7 Andrew Davies 7.52 6.93 6.41 6.55 5.99 6.65 6.08 6.65 6.72 6.51 71.46 71.46
8 Andrew Davies 7.55 6.75 6.52 6.29 6.47 6.49 6.16 6.13 6.33 6.65 70.56 70.56
9 Andrew Davies 6.99 6.10 6.16 6.32 5.90 5.93 6.94 4.69 5.68 5.76 65.46 1 72.01
1 Barry Murphy 7.86 6.30 6.08 5.74 5.91 5.88 5.76 5.69 5.85 5.82 66.71 66.71
2 Barry Murphy 7.66 6.24 5.41 5.55 5.60 5.02 5.27 5.88 5.68 5.51 63.07 63.07
3 Barry Murphy 6.97 5.80 5.80 6.02 6.26 5.40 5.72 5.80 5.68 6.24 64.48 64.48
4 Barry Murphy 6.94 5.30 5.66 5.38 5.37 5.30 5.79 5.87 5.54 5.85 62.13 62.13
5 Barry Murphy 7.47 5.85 5.54 5.71 5.76 10.64 5.99 5.62 8.00 6.80 72.59 72.59
6 Barry Murphy 7.50 5.90 5.82 5.87 5.58 5.54 5.55 5.88 6.08 5.87 65.07 65.07
7 Barry Murphy 7.02 5.72 6.04 5.99 5.46 6.02 5.65 5.69 5.55 5.99 64.18 64.18
8 Barry Murphy 6.99 6.77 6.63 6.16 5.51 5.90 5.68 6.07 5.71 5.74 65.72 65.72
9 Barry Murphy 7.07 6.22 6.05 5.90 5.88 5.48 5.97 5.60 5.51 5.58 64.35 64.35
1 Beau Murphy 6.68 5.93 5.63 5.62 5.90 5.02 5.43 10.47 9.35 65.08 DNF 200.00
1 Beau Murphy DNF 200.00
1 Beau Murphy 7.01 6.08 5.77 6.07 5.85 6.07 5.60 5.57 5.58 5.88 64.82 64.82
2 Beau Murphy 6.49 5.83 5.54 5.26 5.57 5.38 5.47 5.24 5.41 5.29 60.65 60.65
3 Beau Murphy 6.29 5.58 5.74 5.27 5.32 5.40 5.48 5.38 5.16 5.18 59.78 59.78
4 Beau Murphy 7.05 4.51 6.15 5.07 6.21 6.22 4.68 5.30 5.72 5.44 61.64 3 200.00
5 Beau Murphy 6.60 5.74 5.66 5.40 5.59 10.89 5.54 5.12 5.83 6.10 68.25 RR
5 Beau Murphy 6.83 5.79 5.62 5.60 5.29 5.49 5.52 5.86 5.51 5.26 62.37 62.37
6 Beau Murphy 6.38 5.44 5.79 5.62 5.48 5.60 5.51 5.27 5.62 5.52 61.40 61.40
7 Beau Murphy 6.41 5.62 5.49 5.19 5.83 12.84 46.75 DNF 200.00
8 Beau Murphy 6.13 5.32 5.35 5.44 5.48 5.41 4.46 6.57 5.69 5.55 60.44 2 200.00
9 Beau Murphy DNF 200.00
1 Brian Steele DNF 200.00
2 Brian Steele DNF 200.00
3 Brian Steele 7.91 6.77 6.85 6.85 6.76 6.61 6.47 6.40 6.30 6.86 73.21 73.21
4 Brian Steele 7.60 6.18 6.41 6.40 6.49 6.38 6.08 6.30 6.57 6.83 70.61 70.61
5 Brian Steele 7.47 6.29 6.33 6.21 5.99 6.52 6.52 5.93 6.18 6.51 68.88 68.88
6 Brian Steele 7.50 6.21 6.27 6.30 5.91 5.99 5.90 6.10 6.24 6.10 68.36 1 75.20
7 Brian Steele 7.38 6.33 5.99 5.94 6.44 6.54 6.30 5.82 6.38 6.15 68.27 68.27
8 Brian Steele 7.13 5.79 5.99 5.88 6.02 6.02 5.88 6.07 5.91 6.18 66.02 66.02
9 Brian Steele 6.85 5.94 6.07 6.57 6.19 6.47 6.43 6.07 6.07 6.44 68.38 68.38
1 Gary Davidson DNF 200.00
2 Gary Davidson 8.72 7.08 6.60 5.93 6.35 6.47 6.54 6.43 6.04 6.30 72.48 72.48
3 Gary Davidson 8.22 7.16 6.97 6.38 6.76 6.44 6.22 5.83 6.49 6.07 71.89 71.89
4 Gary Davidson 7.21 6.76 6.49 5.60 5.99 6.21 5.90 5.43 6.04 5.91 67.55 67.55
5 Gary Davidson 7.30 6.85 6.43 6.61 6.12 6.94 6.40 6.05 7.50 7.07 72.26 72.26
6 Gary Davidson 7.46 13.15 DNF 200.00
7 Gary Davidson 7.71 6.86 21.84 DNF 200.00
1 Glenn Matthews DNF 200.00
2 Glenn Matthews DNF 200.00
3 Glenn Matthews 9.06 8.44 25.38 DNF 200.00
4 Glenn Matthews 7.67 6.19 5.80 5.83 5.68 5.55 5.18 5.94 5.87 6.18 65.22 65.22
5 Glenn Matthews 7.64 6.04 6.30 5.97 6.01 6.26 6.55 6.18 6.38 6.02 68.58 68.58
6 Glenn Matthews 7.99 6.63 6.66 6.36 6.43 6.35 6.75 6.55 6.33 6.54 71.37 71.37
7 Glenn Matthews 8.85 6.91 6.60 7.10 6.63 6.79 6.57 6.77 6.72 7.38 81.21 81.21
8 Glenn Matthews 7.69 6.82 6.65 6.54 5.79 37.99 DNF 200.00
9 Glenn Matthews 7.36 6.32 6.41 6.51 5.94 6.80 44.01 DNF 200.00
1 Jason Sagaidak 7.85 5.98 19.80 DNF 200.00
2 Jason Sagaidak 7.88 6.96 7.19 7.61 6.32 5.76 5.93 5.80 5.46 5.79 69.36 69.36
3 Jason Sagaidak 7.38 6.44 5.80 5.73 6.10 5.99 5.86 5.60 6.02 5.60 66.58 66.58
4 Jason Sagaidak 7.55 5.91 6.26 5.88 5.57 6.18 6.22 6.04 5.63 5.93 65.91 65.91
5 Jason Sagaidak 7.07 6.07 5.77 6.18 5.87 5.62 5.46 5.79 5.52 5.41 64.49 64.49
6 Jason Sagaidak 7.64 6.21 6.08 6.21 5.80 6.16 5.96 6.26 5.74 6.66 67.80 67.80
7 Jason Sagaidak 7.22 5.96 7.92 7.91 6.36 6.88 5.98 6.65 6.90 6.23 73.09 73.09
8 Jason Sagaidak 7.25 6.15 6.22 6.05 6.15 6.07 6.07 5.79 5.63 5.62 65.96 65.96
9 Jason Sagaidak DNF 200.00
1 Jim Orenshaw 8.33 6.32 6.18 6.26 6.21 5.65 5.48 5.93 5.48 6.08 67.89 67.89
2 Jim Orenshaw 8.07 6.13 6.22 5.85 6.52 6.02 5.98 5.96 6.07 5.55 67.44 67.44
3 Jim Orenshaw 7.89 6.30 6.26 5.76 5.96 5.82 6.08 5.71 6.02 5.57 67.11 67.11
4 Jim Orenshaw 7.41 5.96 5.65 5.62 5.85 5.44 5.69 5.62 6.10 5.51 65.25 2 200.00
5 Jim Orenshaw 7.88 6.16 5.93 5.91 6.13 5.44 6.01 6.01 5.83 4.95 65.22 2 200.00
6 Jim Orenshaw 9.61 6.74 7.00 6.91 6.72 6.85 6.52 7.04 63.17 DNF 200.00
7 Jim Orenshaw 8.61 6.72 6.44 6.38 6.19 6.63 6.76 6.18 6.51 6.24 72.04 72.04
8 Jim Orenshaw 7.27 6.01 6.10 5.51 5.80 5.90 5.58 6.05 5.62 5.63 64.65 64.65
9 Jim Orenshaw 7.74 6.26 6.32 6.10 5.68 5.82 6.22 6.32 6.33 6.43 72.62 72.62
1 Leigh Hocken 7.11 5.46 5.26 5.41 5.29 5.37 5.38 5.10 5.54 5.90 61.00 61.00
2 Leigh Hocken 6.24 5.16 5.30 5.62 5.26 5.24 5.10 5.18 5.24 5.41 59.20 59.20
3 Leigh Hocken 6.21 5.76 5.21 5.23 5.46 6.16 5.46 5.57 5.62 5.76 61.59 61.59
4 Leigh Hocken 6.58 5.41 5.23 5.32 5.26 5.54 5.62 5.46 5.52 5.54 61.12 61.12
5 Leigh Hocken 6.57 5.30 5.51 5.44 5.52 5.43 5.99 5.60 5.52 5.30 61.64 61.64
6 Leigh Hocken 7.08 5.15 5.18 4.98 5.16 5.24 4.91 5.30 5.49 5.35 59.41 1 65.35
7 Leigh Hocken 6.54 5.32 5.15 5.27 5.18 5.74 5.29 5.24 5.29 5.35 59.72 59.72
8 Leigh Hocken 6.71 5.24 5.62 5.23 5.32 5.24 5.37 5.26 5.41 5.35 59.40 59.40
9 Leigh Hocken 6.85 5.43 5.09 5.12 5.13 5.38 5.26 5.54 5.15 5.18 59.56 59.56
1 Matt young 7.97 7.22 6.15 7.35 6.80 6.96 7.19 6.61 5.99 7.21 75.72 75.72
2 Matt young 7.25 7.85 7.36 6.91 6.83 7.60 7.02 7.94 8.00 6.93 79.51 79.51
3 Matt young 6.65 7.11 7.13 8.24 8.44 7.27 7.04 7.16 6.86 7.11 79.42 79.42
4 Matt young 7.66 7.89 7.22 6.94 6.55 7.21 6.93 7.57 6.97 7.36 78.76 78.76
5 Matt young DNF 200.00
1 Rick Townsend 7.55 6.50 6.16 5.94 5.71 5.82 6.10 5.34 5.55 5.63 66.11 66.11
2 Rick Townsend 12.87 7.55 27.39 RR
2 Rick Townsend 7.19 6.47 7.21 6.23 6.19 6.32 6.01 6.40 6.33 6.32 70.06 70.06
3 Rick Townsend 6.72 5.77 5.69 5.58 5.58 5.60 5.52 5.46 5.55 5.19 62.70 62.70
4 Rick Townsend 6.01 6.41 4.12 5.82 5.79 5.44 5.84 5.41 6.04 4.31 60.39 2 200.00
5 Rick Townsend 6.88 6.55 5.51 5.73 5.57 5.34 6.83 5.43 5.38 5.82 63.27 1 69.60
6 Rick Townsend 6.71 6.29 5.88 5.91 6.10 10.62 5.63 5.83 5.52 5.63 68.84 68.84
6 Rick Townsend DNF 200.00
7 Rick Townsend 7.21 5.83 5.35 5.80 5.66 5.52 5.54 5.23 5.82 5.73 63.18 63.18
8 Rick Townsend 7.32 5.91 5.85 5.97 5.77 6.01 6.46 4.17 5.79 5.58 63.76 1 1 200.00
9 Rick Townsend 6.58 5.94 5.35 5.24 5.47 5.34 5.65 5.40 5.77 5.60 61.11 61.11
1 Terry O’Connor 6.96 5.90 5.60 5.71 5.74 5.99 5.84 5.24 6.12 5.77 64.77 64.77
2 Terry O’Connor 7.99 5.63 5.99 5.65 6.13 5.60 5.79 5.77 5.65 5.74 65.54 65.54
3 Terry O’Connor DNF 200.00
4 Terry O’Connor 6.74 5.74 5.66 6.04 4.99 5.93 5.44 5.40 5.88 5.73 62.32 62.32
5 Terry O’Connor 7.19 5.82 5.94 5.74 5.82 5.74 6.08 5.58 6.04 5.62 64.49 64.49
6 Terry O’Connor 7.72 6.29 5.18 5.69 5.87 5.80 5.43 6.01 5.57 5.88 64.99 1 71.49
7 Terry O’Connor 7.77 5.85 5.57 5.21 5.63 5.69 5.30 5.35 5.06 6.07 62.82 62.82
8 Terry O’Connor DNF 200.00
9 Terry O’Connor 7.66 5.69 5.60 5.62 5.51 5.80 5.63 5.62 5.66 5.76 63.26 63.26
1 Tom Wetherill 7.72 6.90 6.74 6.58 6.15 6.22 5.72 5.74 6.32 6.19 68.95 68.95
2 Tom Wetherill 7.36 6.51 6.36 5.99 6.74 6.89 6.04 5.94 5.59 6.49 69.11 69.11
3 Tom Wetherill 7.66 5.96 6.30 6.04 5.74 5.88 6.08 5.57 6.01 5.82 65.86 65.86
4 Tom Wetherill 7.11 6.11 6.05 5.85 5.65 6.32 4.99 5.94 5.49 5.88 64.23 64.23
5 Tom Wetherill 7.46 5.77 6.29 5.85 6.32 5.02 5.47 11.53 5.66 5.71 69.86 69.86
6 Tom Wetherill 7.25 6.46 6.16 6.15 6.04 6.15 6.22 6.15 6.08 6.13 67.92 67.92
7 Tom Wetherill 7.89 5.91 6.36 6.37 6.41 6.01 5.66 5.98 6.54 5.71 68.27 68.27
8 Tom Wetherill 6.94 6.38 6.27 6.38 6.07 5.66 5.68 5.76 5.52 6.01 66.00 66.00
9 Tom Wetherill 6.97 6.38 6.35 5.85 5.93 6.22 5.62 5.98 5.58 5.79 65.66 65.66
1 Vern Gibson 7.26 5.88 5.91 5.99 6.33 6.01 5.99 6.18 6.08 5.87 66.36 66.36
2 Vern Gibson 7.24 6.11 5.99 5.96 6.10 6.11 6.33 5.88 5.98 6.10 66.96 66.96
3 Vern Gibson 7.25 6.64 6.41 6.66 6.51 6.80 6.41 6.79 6.46 6.86 72.40 72.40
4 Vern Gibson 7.41 6.30 6.65 6.24 6.24 5.71 6.24 5.96 6.02 5.99 67.77 67.77
5 Vern Gibson 6.82 6.11 6.12 6.05 6.01 6.19 6.40 6.02 6.29 6.07 67.33 2 200.00
6 Vern Gibson 7.69 6.66 6.54 6.47 6.60 6.60 6.86 6.49 6.32 6.25 71.71 71.71
7 Vern Gibson 7.61 6.43 6.61 6.66 6.12 5.99 5.93 6.16 5.82 5.94 68.23 68.23
8 Vern Gibson 7.41 6.61 6.69 6.24 6.69 6.52 6.10 6.35 6.35 6.23 70.47 70.47
9 Vern Gibson 7.53 6.21 5.98 6.32 6.24 6.22 6.85 50.56 DNF 200.00

return to results >>>