2012-2013 VMPRA Season Championship – Winners

We’ve just finished the 2012-2013 VMPRA Seasons Championship and the new 2013-2014 Championship starts at the next event which is Bendigo on July 13-14. The slate is scrubbed clean now, so it’s your chance to have a go at seeing how high up the ladder you can get over the next 12 month.

It has been a lot of fun and a challenge having the championship running over the year which makes doing well at a single event, not just an isolated result. The secret is consistency or constant improvement of performance and regular attendance of events.

So the winners for the now complete 2012-2013 VMPRA Season Championship are:

FA1 – Tom Wetherill – 63 points

Tom Wetherill - VMPRA 2012-2013 Season Champion - FA1

Tom Wetherill - VMPRA 2012-2013 Season Champion - FA1

F400 – Tom Wetherill – 64 points

Tom Wetherill - VMPRA 2012-2013 Season Champion - F400

Tom Wetherill - VMPRA 2012-2013 Season Champion - F400

Q500 – John Schmidli – 88 points

John Schmidli - VMPRA 2012-2013 Season Champion - Q500

John Schmidli - VMPRA 2012-2013 Season Champion - Q500

Final Results

Full Details PDF

 Position FA1 (Aust F3D) Points Events
1 Tom Wetherill 63 9
2 Beau Murphy 56 7
3 Glenn Matthews 52 8
4 Barry Murphy 43 6
5 Andrew Davies 38 9
6 Brian Steele 38 8
7 Gary Davidson 36 6
8 Jim Orenshaw 30 8
9 Rick Townsend 21 3
10 Ranjit Phelan 19 3
11 Leigh Hocken 16 3
12 Tyler Mees 15 2
13 Frank Cassella 13 2
14 Matt Young 10 3
15 Chris Callow 10 1
16 Mark French 9 3
17 Terry O’Connor 9 2
18 Vernon Gibson 8 1
19 James Hurley 4 2
20 Tony Howse 1  1
21 Stuart Humpherson 1  1
Position F400 Points Events
1 Tom Wetherill 64 8
2 Jim Orenshaw 60 9
3 Andrew Davies 59 8
4 Glenn Matthews 56 7
5 Gary Davidson 50 7
6 James Hurley 40 7
7 John Schmidli 34 6
8 Terry O’Connor 33 4
9 Marcus Guss 9 2
10 Rick Townsend 9 1
11 Stuart Humpherson 7 1
12 Trevor Pearce 6 1
13 Frank Weeks 8 1
14 Mike Kellet 4 1
15 Vernon Gibson 2 1
16 Tyler Mees 2 1
17 Paul Schmidt 2 1
18 Barry Townsend 1 1
19 Daniel Arapakis 1 1
20 Tony Howse 1 1
Position Q500 (Vic) Points Events
1 John Schmidli 88 10
2 James Hurley 79 10
3 Daniel Arapakis 63 7
4 Matt Carter 37 7
5 Ian Haigh 34 4
6 Mark French 30 5
7 Jim Orenshaw 23 3
8 Gary Davidson 22 3
9 Ian Rickard 14 3
10 Marcus Guss 11 3
11 David Axon 10 2
12 Glenn Matthews 9 2
13 Graeme Beagley 7 1
14 Paul Pollock 6 1
15 Shaun Power 6 1
16 Matt Young 5 1
17 Vernon Gibson 4 1
18 Gary Whitbourne 3 1

Full Details PDF